Product Price :Get Latest Price
Product Details:Grade Standard | Medicine Grade |
Therapeutic Area | Antiemetic |
CAS Number | 109889-09-0 |
Product Type | API |
Formula | C18H24N4O |
Molar Mass | 312.417 g/mol |
Product Price :Get Latest Price
Product Details:Treatment | Symptoms of an enlarged prostate (benign prostatic hyperplasia-BPH) |
Prescription/Non prescription | Prescription |
CAS Number | 10463-17-6 |
Therapeutic Category | Bening Prostatic Hyperplasia |
Product Type | API |
Molar Mass | 408.5117 g/mol |
Formula | C20H29ClN2O5S |
Product Price :Get Latest Price
Product Details:CAS Number | 367514-88-3 |
Usage/Application | Making Medicine |
Therapeutic Area | Antipsycotic |
Product Type | API |
Treatment | Mental/mood disorders (such as schizophrenia, depression associated with bipolar disorder) |
Formula | C28H36N4O2S |
Molecular Weight | 529.1 g/mol |
Fostered with enormous business understanding of this realm, we are involved in presenting a broad consignment of Lurasidone Hydrochloride.
Product Price :Get Latest Price
Product Details:Treatment | Overactive bladder with symptoms of urge urinary incontinence, urgency and frequency |
Prescription/Non prescription | Prescription |
CAS Number | 133099-04-4 |
Therapeutic Area | Urinary Incontinence |
Product Type | API |
Formula | C28H30N2O2 |
Product Price :Get Latest Price
Product Details:Treatment | Ventricular arrhythmias |
Prescription/Non prescription | Prescription |
CAS Number | 137-58-6 |
Product Type | API |
Therapeutic Category | Anesthetics |
Formula | C14H22N2O |
Product Price :Get Latest Price
Product Details:Treatment | Prevent and relieve pain during certain medical procedures |
Prescription/Non prescription | Non prescription |
Product Type | API |
CAS Number | 137-58-6 |
Therapeutic Category | Anesthetics |
Formula | C14H22N2O |
Product Price :Get Latest Price
Product Details:Treatment | Vitamin B12 deficiency in people with Pernicious Anemia |
Prescription/Non prescription | Non prescription |
Therapeutic Area | Vitamins |
CAS Number | 13422-55-4 |
Product Type | API |
Formula | C63H91CoN13O14P |
Product Price :Get Latest Price
Product Details:Prescription/Non prescription | Non prescription |
Usage/Application | Treating gout caused by excessive levels of uric acid in the blood (hyperuricemia) |
Grade Standard | Chemical Grade |
CAS Number | 144060-53-7 |
Therapeutic Area | Hyper Uricemia |
Product Type | API |
Dosage Form | Powder |
Molecular Formula | C16H16N2O3S |
Trade Name | Uloric, Febuday, Adenuric |
Molar Mass | 316.374 g/mol |
Fostered with enormous business understanding of this realm, we are involved in presenting a broad consignment of Febuxostat.
Product Price :Get Latest Price
Product Details:Grade Standard | Medicine Grade |
CAS Number | 51322-75-9 |
Molecular Weight | 290.17 g/mol |
Trade name | Zanaflex,Sirdalud |
Treatment | Muscle spasticity due to spinal cord injury or multiple sclerosis |
Formula | C9H9Cl2N5S |
Product Price :Get Latest Price
Product Details:Treatment | diabetic neuropathy. Combination drugs with pyridoxine or cyanocobalamin |
CAS Number | 22457-89-2 |
Therapeutic | Vitamin B1 |
Empirical Formula | C19H23N4O6PS |
Molecular Weight | 466.45 |
Storage Temperature | 0-10 degree C |
Molar mass | 466.449 g/mol |
Other names | S-Benzoylthiamine O-monophosphate |
Trade name | Milgamma |
Product Price :Get Latest Price
Product Details:CAS Number | 206361-99-1 |
Therapeutic | Antiretroviral |
Molecular Formula | C27H37N3O7S |
Melting Point | >90 degree C |
Storage | -20 degree C Freezer |
Applications | Second generation HIV-1-protease inhibitor, structurally similar to amprenavir, Antiviral |
Product Price :Get Latest Price
Product Details:CAS Number | 53179-13-8 |
Therapeutic Category | Anti Fibrotic |
Formula | C12H11NO |
Molar Mass | 185.22 g/mol |
Treatment | Mild to moderate IPF |
Product Price :Get Latest Price
Product Details:Product Type | API |
CAS Number | 23828-92-4 |
Therapeutic Category | Mucokinetics |
Formula | C13H18Br2N2O |
Treatment | Respiratory diseases associated with viscid or excessive mucus |
Molar mass | 378.1028 g/mol |
Having a definite quality management system, we are immersed in bringing forth a top class consignment of Ambroxol HCL.
Product Price :Get Latest Price
Product Details:CAS No. | 93-14-1 |
Usage/Application | Reduce chest congestion caused by the common cold,infections or allergies |
Molar mass | 198.216 g/mol |
Formula | C10H14O4 |
Other Names | Glyceryl guaiacolate |
Trade Name | Mucinex |
Formula Weight | 198.2 |
Therapeutic | Mucolytic |
Product Price :Get Latest Price
Product Details:Treatment | Pernicious, aplastic or normocytic anemia |
Prescription/Non prescription | Prescription |
Product Type | API |
CAS Number | 59-30-3 |
Therapeutic Category | Suppliment Inannemia |
Formula | C19H19N7O6 |
Product Price :Get Latest Price
Product Details:Treatment | Depression, panic attacks, obsessive compulsive disorder, post-traumatic stress disorder |
Prescription/Non prescription | Non prescription |
CAS Number | 79559-97-0 |
Therapeutic Category | Anti Depressant |
Formula | C17H18Cl3N |
Molecular Weight | 342.7 g/mol |
Product Price :Get Latest Price
Product Details:Treatment | Symptoms of schizophrenia |
Product Type | API |
Prescription/Non prescription | Prescription |
CAS Number | 913611-97-9 |
Non Sterile | Yes |
Therapeutic Area | Antipsycotic |
Formula | C25H27N3O2S |
Product Price :Get Latest Price
Product Details:Treatment | Chest congestion and cough |
Prescription/Non prescription | Prescription |
Therapeutic Area | Antimucotic |
CAS Number | 611-75-6 |
Product Type | API |
Formula | C14H21Br2ClN2 |
Molecular Weight | 412.59 g/mol |
Explore More Products
© Carbon Lifesciences. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited