Product Price :Get Latest Price
Product Details:Treatment | Control blood sugar levels |
Prescription/Non prescription | Prescription |
Pharmacopea | IP/BP/USP/EP |
Therapeutic Category | Hypoglycemics |
CAS Number | 1115-70-4 |
Formula | C4H11N5 |
Molecular Weight | 165.62 g/mol |
Product Price :Get Latest Price
Product Details:Treatment | Diet control, exercise, and sulfonylurea- or thiazolidine-class drugs |
Prescription/Non prescription | Prescription |
CAS Number | 760937-92-6 |
Product Type | API |
Therapeutic Area | Anti Diabetic |
Trade Name | Tenelia |
Formula | C22H30N6OS |
Product Price :Get Latest Price
Product Details:Treatment | Diet and exercise program to control high blood sugar in people with type 2 diabetes |
Prescription/Non prescription | Non prescription |
CAS Number | 93479-97-1 |
Pharmacopea | IP/BP/USP |
Therapeutic Category | Hypoglycemics |
Formula | C24H34N4O5S |
Trade Name | Amaryl |
Explore More Products
© Carbon Lifesciences. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited